Main Product: granite,marble
Material
Name:
Type: -
Trade Terms
Port:china,,
Shipment Terms:Express Delivery,FOB
Payment:T/T,L/C
Supplier
Established :06 Mar 2008
Main Product: granite,marble
Quanzhou Keen Diamond Tool Co Ltd
China
Tel: 0086-13559621995
Description:
KEENTOOL supplies a wide range of diamond saw blades cover most applications, ranging from sawing asphalt to sawing in heavily reinforced concrete, with equipment ranging from small electrical power to large diesel-powered machines. Laser welded diamond blades, brazed welding diamond saw blades and hot press sintered diamond discs with diameters from 105mm to 1600mm and different types of segments steel cores including concrete road and floor sawing diamond blade, wall saw blade, tuck point blade, ring saw blade for cutting cured concrete, reinforced concrete, asphalt and all around other hard construction materials.
Technical Data:
Laser welded saw blade for concrete with main features of:
1. laser welding concrete saw blade are mainly applied to cutting concrete, hard concrete, hard concrete with reinforced bar, block, brick, hard brick, pavers, clay pavers and field stones.
2. laser welded segment can increase strength under high temperature and providing better cutting performance with higher level safety assurance to the operators.
3. Faster cutting and longer service life includes "drop segments" to protect the blade core from abrasive material erosion.
Diameter | Bore | Blade thickness |
Seg Height (mm) |
12"(300mm) | 50/25.4mm | 2.2mm | 10/12mm |
14"(350mm) | 50/25.4mm | 2.2mm | 10/12mm |
16"(400mm) | 50/25.4mm | 2.6mm | 10/12 |
18"(450mm) | 50/25.4mm | 2.8mm | 10/12mm |
20"(500mm) | 50/25.4 | 3.2 | 10/12 |
24"(600mm) | 50/25.4 | 3.2 | 10/12 |
26"(650mm) | 50/25.4mm | 3.6 | 10/12 |
30"(750mm) | 50/25.4mm | 4 | 10/12 |
32"(800mm) | 50/25.4mm | 4 | 10/12 |
36"(900mm) | 50/25.4mm | 5.2 | 10/12 |
Wall Saw Blade for concrete and reinforced concrete wall cutting
Laser-welded wall saw blades for the professional cutting of concrete wall with consistent fast and durable cutting, generally suitable for different electric and hydraulic wall saws
Diameter(mm) | Bore(mm) | Blade thickness(mm) | Seg height (mm) |
20"(500mm) | 60/25.4 | 3.2 | 10/12 |
24"(600mm) | 60/25.4 | 3.2 | 10/12 |
28"(700mm) | 60/25.4 | 3.6 | 10/12 |
32"(800mm) | 60/25.4 | 4.5 | 10/12 |
36"(900mm) | 60/25.4 | 5 | 10/12 |
40"(1000mm) | 60/25.4 | 5 | 10/12 |
48"(1200mm) | 60/25.4 | 5.5 | 10/12 |
Tuck point diamond saw blades:
Diameter(mm) | Bore(mm) | Seg height (mm) | Application |
4"(105) | 50/25.4 | 8/10 | stone, concrete, asphalt, fire brick |
4.5"(115) | 50/25.4 | 8/10 | |
5"(125) | 50/25.4 | 8/10 | |
6"(150) | 50/25.4 | 8/10 | |
7"(180) | 50/25.4 | 8/10 | |
8"(200) | 50/25.4 | 8/10 | |
9"(230) | 50/25.4 | 8/10 |
Ring saw blades:
Diameter(mm) | Bore(mm) | Seg height (mm) |
14"(350mm) | 366×4.2×288 | 8/10 |
16"(400mm) | 406×3.9×326.78 | 8/10 |
20"(500mm) | 506×3.9×421.78 | 8/10 |
Remarks: Diamond blades with customized diamensions are available as per request from customers.